VTMX
Type 43A
Description: The VTMX-43A module consist of an UTCX-U6A sensor and integrated circuit to provide a linear DC Voltage for 0-100%RH to enable easy user application of the VTCX-U6A sensor.
They are specifically designed for use appliances and controllers.
Features: 1.Wide humidity operation range
2.Linear DC Out put
3.Easy operation
4.Long-term stability
5.Small and economical
◆Application
-Air condition ,humidifier, Dehumidifier.
-Humidity controller, Humidity transmitter.
-Hygrometer, Hygro-recorder.
-Copying machine.
-Clock ,Weather-forecast barometer.
◆ELECTRICAL CHARACTERISTICS
2-1 | Sensing element (Humidity): | Humidity sensor “ UTCX-U6A | |||||||
2-2 | Supply Voltage(Vin): | 5VDC±5% | |||||||
2-3 | Current Consumption: | 5mA max:(2mA avg) | |||||||
2-4 | Operating Range: | ||||||||
Temperature | 0 to 60℃ | ||||||||
Humidity | 95%RH or less | ||||||||
2-5 | Storage: | ||||||||
Temperature | -20 to 60℃ | ||||||||
Humidity | 95%RH or less | ||||||||
2-6 | Humidity transmitting Range: | 30 to 90%RH | |||||||
2-7 | Accuracy: | ||||||||
Temperature | Resistance(1%):50 KΩ±1% (at 25±0.2℃) | ||||||||
Humidity | ±5%RH (at 25℃,60%RH,Vin=5.00VDC) | ||||||||
2-8 | Humidity Output 0~3.3V Signal (Ref :Figure2.8-1): | at25℃,Vin=5.00VDC (Output Impedance approx:5KΩ) |
|||||||
2-9 | Humidity(%RH) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
Output Voltage(V) | 1.00 | 1.32 | 1.65 | 1.98 | 2.31 | 2.64 | 2.97 | ||
Temperature Output Signal(Reference): | Using thermistor 503 R(25℃)=50KΩ±5%RH, B(25/50)=3950K±2% |
||||||||
Temperature(℃) | 0 | 10 | 20 | 25 | 30 | 40 | 50 | 60 | |
Resistance(KΩ) | 160.56 | 98.714 | 62.328 | 50.0 | 40.356 | 26.75 | 18.138 | 12.554 |
◆CONFIGURATION & DIMEMSIONS (Unit :mm)
●Terminal Connection
Terminal | Content. (4Pin Pitch :1.25mm) |
1 | Power Source +5V DC. |
2 | Humidity Output. |
3 | GND. |
4 | Temp Output 100kΩ(at 25℃). |
Remark: Please pay attention to the power source and GND polarity position.
4.Order From VTMX-43A is the module with 2317RJ-04 4 pins(pitch=2.5 mm) of terminal Connector of voltage output for humidity and temperature output 50KΩ(at 25℃)。
VTMX-43A Configure of definition. | |
Input Voltage | 5V |
Humidity Output Voltage | 0~3.3V |
Temperature Output | 50kΩ(at 25℃) |
Terminal Connector | 2317RJ-04,4pins(Pitch=2.5 mm)。 |
Accuracy | ±5%RH(at 25℃,60%RH) |
◆TYPICAL APPLICATIONS
UTMX -43AB Modules enclosure (optional accessory) diagram below : Material: ABS Color: Grey Dimensions: 55ⅹ26 × 16